Activity | Link | |
---|---|---|
Dropable | This item can be found while doing any job with the following value in its luck range: $46 | Show more |
Tradeable | This item is sometimes offered to you by the mobile trader | - |
Shop | Some towns offer this item in the shop | Show more |
Auctionable | You may be able to buy this item on the market | - |
Activity | Link |
Activity | Link | |
---|---|---|
Quest | The big ambush (Gone with the Valentine's Day) Count: 2 |
Show more |
Quest | Gear (The right and the left hand of the devil) Count: 10 |
Show more |
Special quest | Special quest (The Myth) Count: 1 |
Show more |
Sellable | This item can be sold for: $23 | - |
Activity | Link |