Activity | Link | |
---|---|---|
Dropable | This item can be found while doing any job with the following value in its luck range: $8505 | Show more |
Tradeable | This item is sometimes offered to you by the mobile trader | - |
Shop | Some towns offer this item in the shop | Show more |
Auctionable | You may be able to buy this item on the market | - |
Activity | Link |
Activity | Link | |
---|---|---|
Set items | Dancer's set | Show more |
Quest | Masquerade ball (Charlie) Count: 1 |
Show more |
Sellable | This item can be sold for: $4252 | - |
Upgradeable | You can use 3 pieces of this item to get an upgraded one (see the link) for the following upgrade fee: $8505 | Show more |
Activity | Link |